Composition of the Working Committee | |
|---|---|
| Name | Company |
| Komite Usahaa | |
| Kristian Sihar Manullang | PT Bursa Efek Indonesia |
| Engelina Liana T. | PT CGS-CIMB Sekuritas Indonesia |
| Indrawati Widjaya | PT Wanteg Sekuritas |
| Ray Aditya Laksana | PT DBS Vickers Sekuritas Indonesia |
| Antony | PT KGI Sekuritas Indonesia |
| Komite Peraturan | |
| Jeffrey Hendrik | PT Bursa Efek Indonesia |
| Sriwidjaja | PT BRI Danareksa Sekuritas |
| Edward Parlindungan Lubis | PT Bahana Sekuritas |
| Koslina | Standard Chartered Bank |
| Susy Meilina | PT MNC Sekuritas |
| Komite Pengendalian Interen | |
| Andytha Soeksmono Soemitro | PT Bank Mandiri (Persero) Tbk |
| Rina Diana | PT Bank Permata Tbk |
| Toni | Deutsche Bank AG |
| Agusno Irawan | PT Bank HSBC Indonesia |
| Hendra Mahendra Raharja | Citibank N.A |
Komite Anggaran | |
|---|---|
| Name | Company |
| Risa Effennita Rustam | PT Bursa Efek Indonesia |
| Umi Kulsum | PT Kliring Penjaminan Efek Indonesia |
| Emilia Maria Goretti Lazaro | PT Macquarie Sekuritas Indonesia |
| Datin Rashidah Binti H. Mahadi | PT Sinartama Gunita |
| Andre Tjahjamuljo | PT UBS Sekuritas Indonesia |
Komite Audit | |
|---|---|
| Name | Position |
| Indra Christanto | Anggota |
| Patrick Henry Adam | Anggota |
| Lilian Halim | Anggota |
Komite Manajemen Risiko | |
|---|---|
| Name | Position |
| Dharma Setyadi | Anggota |
| Hartati Handayani | Anggota |
| Ludfiati | Anggota |
| Susi Elita Bangun | Anggota |
| Rahma Sutari | Anggota |
Komite Sanksi | |
|---|---|
| Name | Position |
| Ludfiati | Anggota |
| Dharma Setyadi | Anggota |
| Fitriyanto | Anggota |
| Hartati Handayani | Anggota |
| Zylvia Thirda | Anggota |
| Susi Elita Bangun | Anggota |
| Aditya Kresna Priambudi | Anggota |
Komite Manajemen Investasi | |
|---|---|
| Name | Position |
| Alexander Bram Widi Kusuma | Anggota |
| Dian Kurniasarie | Anggota |
| Hartati Handayani | Anggota |
| Susi Elita Bangun | Anggota |
| Zylvia Thirda | Anggota |